Fiscal Year 2003 Funding for HIV/AIDS in the United States
At a Glance5
Department | Agency | Amount | |
HIV Prevention | Health & Human Services | Centers for Disease Control & Prev. | $320,142,357 |
Ryan White - Title I | Health & Human Services | Health Research & Services Admin. | $626,649,000 |
Ryan White - Title II | Health & Human Services | Health Research & Services Admin | $1,066,940,000 |
Ryan White - Title III | Health & Human Services | Health Research & Services Admin | $200,925,000 |
Ryan White - Title IV | Health & Human Services | Health Research & Services Admin | $74,497,000 |
Ryan White - AETC | Health & Human Services | Health Research & Services Admin | $35,550,000 |
Ryan White - Dental | Health & Human Services | Health Research & Services Admin | $13,405,000 |
Ryan White - SPNS | Health & Human Services | Health Research & Services Admin | $19,684,600* |
HOPWA | Housing & Urban Dev. | Office of HIV/AIDS Housing | $285,464,628 |
* FY 2002 Funding Level, the FY 2003 Funding level for SPNS is unavailable (as of June 2004) |
No comments:
Post a Comment