Just over 75% of adults and adolescents living with an AIDS diagnosis are men.
Race/ethnicity of adult and adolescents living with an AIDS diagnosis in the U.S. in 2008
As the pie chart below shows, blacks/African Americans accounted for the largest proportion of people living with an AIDS diagnosis in 2008.
Transmission category of male and female adults and adolescents living with an AIDS diagnosis in the U.S. in 2008
Almost half of male adults and adolescents living with AIDS in 2008 became infected with HIV through male-to-male sexual contact. Two-thirds of female adults and adolescents living with an AIDS diagnosis in 2008 were infected through heterosexual contact.
HIV and AIDS statistics by race/ethnicity
Blacks/African Americans accounted for half of all new HIV diagnoses and just under half of new AIDS diagnoses in 2009. Of the total number of people living with an HIV diagnosis in 2008 in the 40 U.S. states and 5 dependent areas, 46% were black/African American; 31.6% white; 20% Hispanic/Latino; 1.3% multiple races; 0.6% Asian; 0.4% American Indian/Alaska Native; and 0.04% Native Hawaiian/Other Pacific Islander.
Among men diagnosed with AIDS in 2009, 56% of black/African American men, 65% of Hispanic/Latino men and 79% of white men became infected with HIV through male-to-male sexual contact. Among women diagnosed with AIDS in 2009, 78% of black/African American women, 75% of Hispanic/Latino women and 68% of white women became infected through heterosexual contact.
Estimated new adult and adolescent HIV and AIDS diagnoses in 2009, by race/ethnicity
Race/ethnicity | HIV | AIDS | ||||
---|---|---|---|---|---|---|
Males | Females | Total* | Males | Females | Total* | |
White | 10,098 | 1,700 | 11,810 | 8,126 | 1,344 | 9,471 |
Black/African American | 14,914 | 6,632 | 21,673 | 11,109 | 5,642 | 16,759 |
Hispanic/Latino | 6,615 | 1,625 | 8,263 | 5,852 | 1,586 | 7,442 |
Asian | 365 | 105 | 473 | 349 | 80 | 429 |
American Indian/Alaska Native | 137 | 51 | 189 | 127 | 28 | 155 |
Native Hawaiian/Other Pacific Islander | 26 | 10 | 36 | 45 | 7 | 52 |
Multiple races | 383 | 132 | 516 | 495 | 192 | 686 |
Total* | 32,538 | 10,255 | 42,959 | 26,102 | 8,879 | 34,993 |
* Values in each column may not sum to the column total, as the column totals for estimated numbers were calculated independently of the values for the subpopulations.
Estimated HIV diagnoses by race/ethnicity and year
Race/ethnicity | Year of diagnosis | |||
---|---|---|---|---|
2006 | 2007 | 2008 | 2009 | |
White | 12,103 | 12,334 | 11,866 | 11,810 |
Black/African American | 20,696 | 20,953 | 21,730 | 21,673 |
Hispanic/Latino | 8,562 | 8,579 | 8,278 | 8,263 |
Asian | 366 | 474 | 466 | 473 |
American Indian/Alaska Native | 163 | 185 | 193 | 189 |
Native Hawaiian/Other Pacific Islander | 47 | 46 | 34 | 36 |
Multiple races | 606 | 631 | 567 | 516 |
Estimated AIDS diagnoses by race/ethnicity and year
Race/ethnicity | Year of diagnosis | All years* | |||
---|---|---|---|---|---|
2006 | 2007 | 2008 | 2009 | ||
White | 10,487 | 10,050 | 9,672 | 9,471 | 426,230 |
Black/African American | 17,321 | 17,194 | 17,077 | 16,759 | 466,829 |
Hispanic/Latino | 7,920 | 7,696 | 7,476 | 7,442 | 223,671 |
Asian | 422 | 454 | 492 | 429 | 8,369 |
American Indian/Alaska Native | 145 | 141 | 177 | 155 | 3,702 |
Native Hawaiian/Other Pacific Islander | 49 | 55 | 44 | 52 | 851 |
Multiple races | 686 | 656 | 616 | 686 | 12,749 |
* Includes all years from the beginning of the epidemic through 2009.
Estimated HIV diagnoses in 2009 by race/ethnicity

Estimated AIDS diagnoses in 2009 by race/ethnicity

**This is not my findings. These statics and charts was taken from a website who's citation is underneath this notice. .
"HIV and AIDS statistics by race/ethnicity." Internation Hiv and Aids Charity. Adverting Hiv and Aids , 2011. Web. 14 Mar 2012. <http://www.avert.org/usa-race-age.htm>.
No comments:
Post a Comment